
HUAWEI WATCH FIT 5 combines activity tracking, sleep and heart-rate records, wrist notifications and outdoor route tracking. This listing is for the Silver version, part number 55020HUB.
| Display | 1.82-inch AMOLED, 480 x 408, 347 ppi |
|---|---|
| Case material | Aluminium alloy |
| Dimensions | 42.9 x 38.2 x 9.5 mm |
| Weight without strap | 27 g |
| Colour | Silver |
| Strap | Green-grey woven nylon |
| Wrist size | 130-210 mm |
| Battery life | Up to 10 days light use / 7 days typical / 4 days with AOD |
| Connectivity | Bluetooth 6.0 (BR + BLE) |
| Navigation | Built-in GNSS; dual-band GPS L1 + L5 |
| NFC | Hardware supported; payment services depend on region and bank |
| Charging | Wireless charging with cradle |
| Phone compatibility | Android 9.0+ / iOS 13.0+ |
| Water and dust resistance | 5 ATM / IP6X |
| Controls | Rotating crown and side button |
| Speaker and microphone | Built in; Bluetooth calls through a paired phone |
| Manufacturer part number | 55020HUB |
| Supplier model code | Niki-B19W |
| Peak display brightness | 2500 nit (laboratory peak, not constant brightness) |
Battery figures are manufacturer test estimates, not guaranteed operating times. Dimensions and weight are approximate; FIT dimensions exclude the sensor protrusion. Bluetooth calls require a compatible paired phone and do not imply eSIM or independent cellular service. Health records are for general wellness, not diagnosis; ECG and other regional services are not guaranteed to activate in Uzbekistan. NFC hardware does not guarantee contactless payments. Water resistance is not permanent: 5 ATM is a laboratory pressure rating, not a promise of use at 50 m. Follow Huawei instructions; avoid hot water, saunas and unsuitable diving. Metal and nylon straps are not intended for swimming. Confirm regional warranty, app compatibility, strap and box contents before payment.
Supplier-backed order. Confirm delivery timing before payment.
To conclude an agreement, you can contact by telegram @archadmin








