









TP-Link Archer C64 Wireless Dual Band Router AC1200
- Wi-Fi 802.11ac Wave 2 - up to 867 Mbps at 5 GHz, up to 300 Mbps at 2.4 GHz
- Wide Wi-Fi coverage - Four antennas provide a stable Wi‑Fi connection and optimal coverage.
- MU-MIMO - twice as many simultaneous connections
- Beamforming is a concentrated directional Wi-Fi signal.
- Hotspot mode - the ability to create a new Wi-Fi hotspot
- Smart Connect - transfers clients to the least loaded band and sets the same airtime for everyone.
- OneMesh Support - Use OneMesh amplifiers to cover your entire home and never lose signal when you move.
| Feature | Archer C60 | Archer C64 |
|---|---|---|
| Price (in so'm) | 460,000 | 475,000 |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac/n/a 5 GHz, 802.11n/b/g 2.4 GHz) | Wi-Fi 5 (802.11ac/n/a 5 GHz, 802.11n/b/g 2.4 GHz) |
| Wi-Fi Speeds | AC1350 - 5 GHz: 867 Mbps, 2.4 GHz: 450 Mbps | AC1200 - 5 GHz: 867 Mbps, 2.4 GHz: 400 Mbps |
| WiFi Range | Suitable for 3-bedroom houses | Suitable for 3-bedroom houses |
| LAN Ports | 4× 10/100 Mbps LAN Ports | 1× Gigabit WAN Port, 4× Gigabit LAN Ports |
| Processor | Not specified | 1.2 GHz CPU |
| Security | WPA, WPA2, WPA3, WPA/WPA2-Enterprise, SPI Firewall, Access Control, IP and MAC Binding | WPA, WPA2, WPA3, WPA/WPA2-Enterprise, SPI Firewall, Access Control, IP and MAC Binding |
| Guest Network | 1× 2.4 GHz Guest Network, 1× 5 GHz Guest Network | 1× 2.4 GHz Guest Network, 1× 5 GHz Guest Network |
| Quality of Service (QoS) | QoS by Device | QoS by Device |
| Management | Tether App, Web interface | Tether App, Web interface |
To conclude an agreement, you can contact by telegram @archadmin
562,500 soʻm
Tags:
router













